| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #15523 ⟨a, b | aaa=bb, ababa=a⟩ |
| Next: | #15531 ⟨a, b | aaa=bb, abbbb=a⟩ |
| index 1, period 1 | 1 element | a15 |
|---|---|---|
| index 1, period 2 | 3 elements | ba, ba6, ba11 |
| index 1, period 3 | 2 elements | a5, a10 |
| index 1, period 5 | 4 elements | a3, a6, a9, a12 |
| index 1, period 10 | 12 elements | b, ba2, ba3, ba4, ba5, ... |
| index 1, period 15 | 8 elements | a4, a7, a8, a11, a13, ... |
| index 2, period 15 | 1 element | a2 |
| index 3, period 15 | 1 element | a |
# ab:aaa=bb,ababb=b a/b aaaaaaaaaaaaaaaaaa=aaa baaaaaaaaaaaaaaa=b ab=baaaaaaaaaaa bb=aaa
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 11 | 18737 | ⟨a, b | aaa=a, abbbba=b⟩ | Finite non-commutative monoid with 33 elements |
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 15530 | ⟨a, b | aaa=bb, abbba=b⟩ | φ(a) = a, φ(b) = b |