| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #13118 ⟨a, b | bbb=aaa, abba=a⟩ |
| Next: | #13120 ⟨a, b | aab=aaa, aba=aa⟩ |
| index 1, period 1 | 1 element | a18 |
|---|---|---|
| index 1, period 2 | 1 element | a9 |
| index 1, period 3 | 2 elements | a6, a12 |
| index 1, period 4 | 6 elements | a2b, aba, ba2, a2ba9, aba10, ... |
| index 1, period 6 | 2 elements | a3, a15 |
| index 1, period 9 | 24 elements | a4, a2ba, aba2, ba3, a2ba2, ... |
| index 1, period 12 | 12 elements | a2ba3, aba4, ba5, a2ba6, aba7, ... |
| index 1, period 18 | 24 elements | b, ab, ba, a5, a7, ... |
| index 2, period 9 | 1 element | a2 |
| index 3, period 18 | 1 element | a |
# ab:bbb=aaa,abba=b a/b aaaaaaaaaaaaaaaaaaaaa=aaa baaaaaaaaaaaaaaaaaa=b aaab=baaa bb=aabaaaaaaaaaaaaaa bab=abaaaaaaa baab=aaaaaaa
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 11 | 16549 | ⟨a, b | aba=bb, bab=aaa⟩ | Finite non-commutative monoid with 75 elements |
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 15524 | ⟨a, b | aaa=bb, ababa=b⟩ | φ(a) = a, φ(b) = aabaaaaaaaaaaaaaaa |