| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #11133 ⟨a, b | aaaaa=b, bbbbb=1⟩ |
| Next: | #11222 ⟨a, b | aaaba=a, bbbbb=1⟩ |
| order 5 | 4 elements | b, b2, b3, b4 |
|---|---|---|
| index 1, period 1 | 5 elements | ba3, b2a6, b3a9, a15, b4a12 |
| index 1, period 3 | 10 elements | b2a, a5, b4a2, b3a4, ba8, ... |
| index 1, period 5 | 20 elements | a3, b2a3, a6, b3a3, ba6, ... |
| index 1, period 15 | 40 elements | a, a2, ba, ba2, a4, ... |
# ab:aaaab=a,bbbbb=1 a/b aaaaaaaaaaaaaaaa=a ab=aaaaaaaaaaaaa bbbbb=1
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 11671 | ⟨a, b | aaaa=ab, bbbbb=1⟩ | φ(a) = baa, φ(b) = b |