| Up: | Monoid enumeration |
|---|---|
| Prev: | #1020 ⟨a, b | ab=a, bbb=aa⟩ |
| Next: | #1023 ⟨a, b | ab=a, bbb=bb⟩ |
| index 1, period 1 | 2 elements | a, ba |
| index 2, period 1 | 1 element | b2 |
| index 3, period 1 | 1 element | b |
| 1 | a | b | ba | b2 | |
|---|---|---|---|---|---|
| 1 | 1 | a | b | ba | b2 |
| a | a | a | a | a | a |
| b | b | ba | b2 | ba | ba |
| ba | ba | ba | ba | ba | ba |
| b2 | b2 | ba | ba | ba | ba |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ a | [3] |
| 2. | ab ⇒ a | [1] |
| 3. | b2a ⇒ ba | [4] |
| 4. | b3 ⇒ ba | [2] |
# ab:ab=a,bbb=ba ab - - aa=a ab=a bba=ba bbb=ba
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 6 | 44 | ⟨a, b | aa=b, abb=1⟩ | Grp Com 5 | ℤ5 | 1132 |
| 7 | 253 | ⟨a, b | aa=b, abb=a⟩ | Noc Com 5 | ℕ(5 = 1) | 71 |
| 7 | 254 | ⟨a, b | aa=b, abb=b⟩ | Noc Com 5 | ℕ(5 = 2) | 43 |
| 7 | 268 | ⟨a, b | ab=a, baa=b⟩ | Noc 5 | 86 | |
| 8 | 574 | ⟨a, b | aaa=b, aab=b⟩ | Noc Com 5 | ℕ(5 = 3) | 27 |
| 8 | 950 | ⟨a, b | ab=a, bbbb=a⟩ | Noc Com 5 | ℕ(5 = 4) | 32 |
| 8 | 995 | ⟨a, b | ab=a, aaa=bb⟩ | Noc Com 5 | 19 | |
| 8 | 1019 | ⟨a, b | ab=a, bba=bb⟩ | Noc 5 | 25 | |
| 8 | 1020 | ⟨a, b | ab=a, bbb=aa⟩ | Noc Com 5 | 9 | |
| 10 | 8617 | ⟨a, b | aa=a, abbbba=b⟩ | Noc Com 5 | 3 | |
| 11 | 15426 | ⟨a, b | aaa=aa, abbba=b⟩ | Noc Com 5 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
4 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 9 | 3198 | ⟨a, b | ab=a, bbb=bab⟩ | φ(a) = a, φ(b) = b |
| 10 | 9351 | ⟨a, b | ab=a, babb=bbb⟩ | φ(a) = a, φ(b) = b |
| 11 | 20015 | ⟨a, b | aab=a, babb=bbb⟩ | φ(a) = a, φ(b) = b |
| 11 | 25595 | ⟨a, b | ab=a, babbb=bbb⟩ | φ(a) = a, φ(b) = b |