| Up: | Monoid enumeration |
|---|---|
| Prev: | #409 ⟨a, b | abbabba=a⟩ |
| Next: | #411 ⟨a, b | abbbbba=a⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | b3a ⇒ ab3 | [2] |
| 2. | a(b2a)2 ⇒ b | [1] |
# ab:abbabba=b ab - - bbba=abbb abbabba=b
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 6 | 67 | ⟨a, b | aabbba=1⟩ | Grp Inf | 8 |
| 6 | 124 | ⟨a, b | bbb=aaa⟩ | Can Inf | |
| 7 | 229 | ⟨a, b | ababa=bb⟩ | Can Inf | |
| 9 | 1115 | ⟨a, b | abaaba=bab⟩ | Can Inf | |
| 11 | 5304 | ⟨a, b | abaaaba=baab⟩ | Can Inf |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 3764 | ⟨a, b | ababaababa=b⟩ | φ(a) = a, φ(b) = abbabb |